A career across research, product engineering, and team leadership — building physics, numerical simulation, optimization, and AI for technical systems.
| Years | Role | Organization | Focus |
|---|---|---|---|
| 2026–present | AI/Software Engineer (IC) | PassiveLogic | AI, physical simulation, and monitoring for technical systems. AI tooling. |
| 2019–2026 | Engineer → Group Leader | Samsung | Audio AI for embedded devices — speech enhancement, beamforming, sound event detection (3 commercialized). Later multimodal AI (text + image, spatio-temporal video grounding). Led teams of 10–15. |
| 2019 | Data Scientist (IC) | Wabtec | Anomaly prediction and predictive maintenance for diesel locomotive engines; classical ML in R. (5 months) |
| 2015–2019 | Postdoc → Assistant Professor | University of Southern Denmark | Center for Energy Informatics. Modelica/FMU building & HVAC models; model predictive control; FMU parameter estimation. Research stay at Lawrence Berkeley National Laboratory (2017). |
| 2009–2015 | PhD Researcher → Assistant Professor | Gdansk University of Technology | PhD in building physics: CFD (OpenFOAM + custom C++) for indoor airflow and thermal comfort. Building energy/hygrothermal assessments; teaching. |
Open-source tools from the research years: modest-py, mshoot, and modestga.
Open-source and hobby projects I have built over the years — see projects/.